WHO WE ARE
Our Financial Partners
GCERF is powered by governments and organisations committed to preventing violent extremism through community-led initiatives. GCERF welcomes funds from governments, international organisations, corporations and foundations. All government donors can report their contributions to GCERF as Official Development Assistance (ODA). This support enhances our capacity to fund and implement effective, scalable, and sustainable programmes.
USD213M+
Total contributions received since GCERF’s founding in 2014
29
Donor governments, foundations & organisations
Financial overview
Top 10 Financial Partners
Cumulative Contributions since 2014 (in USD)
ⓘ Figures are cumulative totals since 2014. The United States withdrew from GCERF in January 2026. Full data available in GCERF Annual Reports at gcerf.org/annual-reports
Our Donors
Current Financial Partners
| # | Donor | Cumulative Amount Since 2014 (USD) | |
|---|---|---|---|
| 1 | 🇪🇺 | European Union | USD 40.52M |
| 2 | 🇩🇪 | Germany | USD 24.27M |
| 3 | 🇳🇱 | Netherlands | USD 22.69M |
| 4 | 🇨🇭 | Switzerland | USD 16M |
| 5 | 🇶🇦 | Qatar | USD 15M |
| 6 | 🇳🇴 | Norway | USD 10.31M |
| 7 | 🇯🇵 | Japan | USD 9.26M |
| 8 | 🇦🇺 | Australia | USD 8.58M |
| 9 | 🇫🇷 | France | USD 6.55M |
| 10 | 🇮🇹 | Italy | USD 6.34M |
| 11 | 🇩🇰 | Denmark | USD 3.52M |
| 12 | 🇳🇿 | New Zealand | USD 3.17M |
| 13 | 🇱🇺 | Luxembourg | USD 2.19M |
| 14 | 🇸🇪 | Sweden | USD 476K |
| 15 | 🇪🇸 | Spain | USD 160K |
| 16 | 🇲🇦 | Morocco | USD 122K |
| 17 | 🇵🇹 | Portugal | USD 82K |
| 18 | 🇰🇪 | Kenya | USD 75K |
| 19 | 🇦🇱 | Albania | USD 63.5K |
| 20 | 🇳🇪 | Niger | USD 50K |
| 21 | 🇽🇰 | Kosovo | USD 49.7K |
| 22 | 🇧🇫 | Burkina Faso | USD 47.6K |
| 23 | 🇲🇷 | Mauritania | USD 39.6K |
| 24 | 🏢 | Private SectorVarious contributors | USD 8K |
Our Donors
Previous Financial Partners
| # | Donor | Cumulative Amount | |
|---|---|---|---|
| 1 | 🇺🇸 | United States of America | USD 36.16M |
| 2 | 🇨🇦 | Canada | USD 4.54M |
| 3 | 🇬🇧 | United Kingdom | USD 3.07M |
| 4 | 🇱🇮 | Liechtenstein | USD 257K |
| 5 | 🇫🇮 | Finland | USD 110K |
strategic relationships
Our Institutional Partners
Global Counterterrorism Forum
Hedayah
International Institute for Justice
UN Office of Counter-Terrorism